Winter 2024-2025
Price for 7 nights – in Euro | STUDIO | BILO | BILO superior | APP | |||
---|---|---|---|---|---|---|---|
Max pax/persons | 2 | 3 | 2+2 | 2+2 | 4+2 | 4+2 | 4+4 |
24.11-01.12 | 900 | 1.000 | 1.100 | 1.320 | 1.450 | 1.640 | 1.760 |
01.12-08.12 | 900 | 1.000 | 1.100 | 1.320 | 1.450 | 1.640 | 1760 |
08.12-15.12 | 900 | 1.000 | 1.100 | 1.320 | 1.450 | 1.640 | 1.760 |
15.12-22.12 | 980 | 1.080 | 1.190 | 1.420 | 1.540 | 1.730 | 1.850 |
22.12-28.12 (6 nights) | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
28.12-04.01 | 1.450 | 1.605 | 1.815 | 2.045 | 2.150 | 2.310 | 2.425 |
04.01-11.01 | 980 | 1.080 | 1.190 | 1.420 | 1.540 | 1.730 | 1.850 |
11.01-18.01 | 980 | 1.080 | 1.190 | 1.420 | 1.540 | 1.730 | 1.850 |
18.01-25.01 | 980 | 1.080 | 1.190 | 1.420 | 1.540 | 1.730 | 1.850 |
25.01-01.02 | 980 | 1.080 | 1.190 | 1.420 | 1.540 | 1.730 | 1.850 |
01.02-08.02 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
08.02-15.02 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
15.02-22.02 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
22.02-01.03 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
01.03-08.03 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
08.03-15.03 | 900 | 1.000 | 1.100 | 1.320 | 1.450 | 1.640 | 1.760 |
15.03-22.03 | 900 | 1.000 | 1.100 | 1.320 | 1.450 | 1.640 | 1.760 |
22.03-29.03 | 800 | 900 | 1.000 | 1.220 | 1.350 | 1.540 | 1.660 |
PRICE PER NIGHT (min. 3 nights) – in Euro | STUDIO | BILO | BILO superior | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | da 2 a 2+2 posti | da 2+2 a 4+2 posti | 4+2 | 4+4 | ||||
29.11-23.12 | da 120 a 200 | da 180 a 270 | 300 | 320 | ||||
23.12-06.01 | da 240 a 340 | da 350 a 400 | 440 | 460 | ||||
06.01-03.02 | da 140 a 220 | da 200 a 290 | 320 | 340 | ||||
03.02-02.03 | da 200 a 270 | da 260 a 340 | 380 | 400 | ||||
02.03-02.04 | da 140 a 220 | da 200 a 290 | 320 | 340 |
Summer 2025
PRICE for 7 nights – in Euro | STUDIO | BILO | BILO superior | APP. |
---|---|---|---|---|
Max pax/persons | da 2 a 2+2 | da 2+2 a 4+2 | 4+2 | 4+4 |
06.06-03.07 | da 550 a 800 | da 700 a 900 | 1.100 | 1.300 |
04.07-21.07 | da 550 a 800 | da 750 a 1.200 | 1.200 | 1.300 |
21.07-28.08 | da 750 a 1.200 | da 1.100 a 1.400 | 1.500 | 1.600 |
29.08-12.09 | da 550 a 800 | da 750 a 1.200 | 1.200 | 1.300 |
PRICE for night (min. 3 nights) – in Euro | STUDIO | BILO | BILO superior | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | da 2 a 2+2 posti | da 2+2 a 4+2 posti | 4+2 | 4+4 | ||||
06.06-03.07 | da 160 a 210 | da 200 a 260 | 270 | 290 | ||||
04.07-28.08 | da 200 a 240 | da 220 a 290 | 290 | 310 | ||||
29.08-12.09 | da 160 a 210 | da 200 a 260 | 270 | 290 |
* Short stay: maximum charge 40%*
Fill in our news letter to have special discount and last minute packages (offer to 50% OFF).
* STARS WEEK: special discount for the residence and for the Civetta skipass